CX Financia Ltd presents the reporting obligations of Cyprus Investment Firms (‘CIF’) and Crypto-Asset Services Providers (‘CASP’) for Q1 2022. The said entities need to submit several reports to CySEC, CBC and Market Participants.
Month | Regulatory Obligations | Submit through | Entity | Reference Period | Deadline |
---|---|---|---|---|---|
January | Complaints Form 144-002-01 | TRS | CIF, CASP | Dec. 2021 | 05/01/2022 |
AML Monthly Prevention Statement Form 144-08-11 | CySEC portal | CIF, CASP | Dec. 2021 | 15/01/2022 | |
Notification of Shareholders and Tied Agents | CySEC portal | CIF, CASP | 2021 | 31/01/2022 | |
Quarterly Statistics Form QST | TRS | CIF, CASP | Q4 2021 | 31/01/2022 | |
February | Complaints Form 144-002-01 | TRS | CIF, CASP | Jan. 2022 | 05/02/2022 |
AML Monthly Prevention Statement Form 144-08-11 | CySEC portal | CIF, CASP | Jan. 2022 | 15/02/2022 | |
Quarterly Prudential Supervision Form ZZ-01 for Class 2 & Form ZZ-02 for Class 3 | TRS | CIF, CASP | Q4 2021 | 11/02/2022 | |
Quarterly Balance Sheet, Income Statement, Trial Balance | CySEC portal | CIF, CASP | Q4 2021 | 11/02/2022 | |
Renewal of certified persons in the CySEC public register | CySEC Website | CIF, CASP | 2022 | 28/02/2022 | |
March | Complaints Form 144-002-01 | TRS | CIF, CASP | Feb. 2022 | 05/03/2022 |
AML Monthly Prevention Statement Form 144-08-11 | CySEC portal | CIF, CASP | Feb. 2022 | 15/03/2022 | |
Annual Money Laundering Compliance Officer Report | CySEC portal | CIF, CASP | 2021 | 31/03/2022 | |
Quarterly RTS 27 Execution Quality of Transactions | Own website | CIF | Q4 2021 | 31/03/2022 |
If you require assistance or have questions on any of the reporting obligations above, please contact us at [email protected]